Families — No surname/Andraiz Urritzola/Aos Urritzola/Aristu Urritzola/Bastida Urritzola/Beaumont Urritzola/Ekiza Urritzola/Elkarte Urritzola/Jiménez Urritzola/Labiano Urritzola/Oneka Urritzola/Pabolleta Urritzola/Pascal Urritzola/Sarasibar Urritzola/Urritzola/Urritzola Abaurrea/Urritzola Andresen/Urritzola Aranguren/Urritzola Arboniés/Urritzola Aritz/Urritzola Arla/Urritzola Artozki/Urritzola Chufa/Urritzola Elizari/Urritzola Erro/Urritzola Ezkarotz/Urritzola Galain/Urritzola Ibáñez/Urritzola Inda/Urritzola Iriarte/Urritzola Iribarren/Urritzola Irigoien/Urritzola Irisarri/Urritzola Isturitz/Urritzola Ituren/Urritzola Martínez/Urritzola Mina/Urritzola Morton/Urritzola Nagore/Urritzola Noain/Urritzola Orradre/Urritzola Pérez/Urritzola Rekalde/Urritzola Sueskun/Urritzola Zenborain, J…

Individuals with surname No surname/Andraiz Urritzola/Aos Urritzola/Aristu Urritzola/Bastida Urritzola/Beaumont Urritzola/Ekiza Urritzola/Elkarte Urritzola/Jiménez Urritzola/Labiano Urritzola/Oneka Urritzola/Pabolleta Urritzola/Pascal Urritzola/Sarasibar Urritzola/Urritzola/Urritzola Abaurrea/Urritzola Andresen/Urritzola Aranguren/Urritzola Arboniés/Urritzola Aritz/Urritzola Arla/Urritzola Artozki/Urritzola Chufa/Urritzola Elizari/Urritzola Erro/Urritzola Ezkarotz/Urritzola Galain/Urritzola Ibáñez/Urritzola Inda/Urritzola Iriarte/Urritzola Iribarren/Urritzola Irigoien/Urritzola Irisarri/Urritzola Isturitz/Urritzola Ituren/Urritzola Martínez/Urritzola Mina/Urritzola Morton/Urritzola Nagore/Urritzola Noain/Urritzola Orradre/Urritzola Pérez/Urritzola Rekalde/Urritzola Sueskun/Urritzola Zenborain, J…

Given names Surname Age Given names Surname Age Marriage Place Last change
26 21 363 8 Saturday, October 15, 2016 11:26 AM
40 15 349 7 Sunday, June 25, 2017 11:23 AM
30 13 520 4 Wednesday, December 7, 2016 11:03 PM
24 16 486 0 Thursday, October 13, 2016 9:53 PM
yes 3 Sunday, December 11, 2016 9:35 AM
25 24 76 0 Sunday, October 16, 2016 12:16 PM
yes 0 Thursday, January 19, 2017 10:45 AM
12 30 802 1 Wednesday, October 19, 2016 7:20 PM
27 20 788 10 Saturday, January 28, 2017 3:34 PM
23 8 732 0 Sunday, September 4, 2016 9:26 AM
28 15 727 10 Sunday, September 4, 2016 9:40 AM
47 25 708 0 Sunday, September 4, 2016 9:27 AM
55 22 700 0 Sunday, September 4, 2016 9:28 AM
51 12 704 0 Tuesday, October 18, 2016 6:15 PM
32 30 747 6 Thursday, October 20, 2016 10:05 AM
20 18 687 2 Monday, October 17, 2016 6:55 PM
31 22 676 1 Monday, October 17, 2016 6:58 PM
27 37 659 0 Monday, October 17, 2016 6:55 PM
no 1 Never
22 26 438 0 Thursday, October 13, 2016 9:31 PM
23 15 433 8 Saturday, October 15, 2016 11:13 AM
no 4 Never
23 23 136 0 Thursday, October 6, 2016 9:59 AM
40 23 65 0 Thursday, November 17, 2016 12:06 PM
16 17 663 0 Sunday, January 15, 2017 10:36 AM
yes 6 Thursday, April 13, 2017 9:02 PM
no 0 Never
yes 4 Tuesday, October 18, 2016 10:50 PM
20 31 622 3 Sunday, January 15, 2017 10:40 AM
19 11 787 8 Thursday, December 8, 2016 8:02 AM
yes 3 Tuesday, October 18, 2016 10:10 PM
26 16 571 0 Saturday, January 7, 2017 3:05 PM
58 24 539 1 Saturday, January 7, 2017 3:07 PM
61 22 536 1 Saturday, January 7, 2017 3:08 PM
12 9 711 1 Wednesday, December 7, 2016 11:40 PM
27 26 657 0 Thursday, November 24, 2016 3:54 PM
yes 1 Sunday, December 11, 2016 11:42 AM
yes 0 Wednesday, December 7, 2016 11:59 PM
yes 7 Sunday, December 11, 2016 11:53 AM
27 25 713 2 Tuesday, October 18, 2016 10:03 PM
yes 1 Thursday, January 12, 2017 11:31 AM
17 11 689 0 Wednesday, December 7, 2016 11:40 PM
16 31 669 0 Wednesday, December 7, 2016 11:41 PM
yes 0 Monday, December 12, 2016 4:13 PM
30 23 673 2 Monday, December 12, 2016 4:25 PM
16 17 716 5 Sunday, April 16, 2017 8:35 PM
29 20 141 0 Sunday, June 25, 2017 2:15 PM
48 11 634 0 Tuesday, October 18, 2016 10:40 PM
no 6 Never
25 25 124 0 Thursday, October 6, 2016 10:02 AM
25 17 107 1 Tuesday, December 6, 2016 12:34 AM
23 19 463 0 Sunday, June 18, 2017 12:34 PM
yes 1 Sunday, June 18, 2017 12:36 PM
23 20 453 9 Friday, December 9, 2016 5:10 PM
56 19 420 1 Wednesday, November 23, 2016 4:13 PM
17 17 521 5 Sunday, April 16, 2017 9:42 AM
29 21 488 0 Saturday, October 15, 2016 11:08 PM
24 12 846 1 Monday, November 21, 2016 4:55 PM
yes 4 Monday, November 21, 2016 4:54 PM
5 7 695 0 Thursday, December 8, 2016 12:04 AM
30 16 568 1 Wednesday, August 31, 2016 10:20 PM
44 21 365 1 Saturday, October 8, 2016 2:02 PM
yes 1 Tuesday, August 30, 2016 1:34 PM
27 696 3 Thursday, October 20, 2016 9:48 AM
45 23 280 8 Sunday, October 2, 2016 9:28 AM
37 21 122 0 Sunday, October 2, 2016 9:16 PM
33 19 117 1 Monday, October 10, 2016 10:27 PM
yes 5 Tuesday, October 11, 2016 4:37 PM
no 2 Never
yes 0 Friday, December 9, 2016 6:21 PM
28 18 374 0 Saturday, December 10, 2016 6:52 PM
20 16 504 0 Thursday, February 16, 2017 11:04 AM
yes 1 Sunday, April 16, 2017 9:30 AM
yes 4 Sunday, April 16, 2017 10:49 AM
21 16 427 1 Saturday, December 10, 2016 6:50 PM
yes 0 Wednesday, January 25, 2017 3:50 PM
yes 0 Wednesday, January 25, 2017 3:51 PM
29 27 468 3 Sunday, April 16, 2017 11:18 AM
17 23 415 0 Sunday, April 16, 2017 10:32 AM
28 19 295 0 Tuesday, September 27, 2016 9:50 PM
yes 0 Tuesday, September 27, 2016 9:51 PM
yes 0 Thursday, February 16, 2017 11:17 AM
yes 0 Thursday, February 16, 2017 11:18 AM
27 24 413 0 Friday, December 9, 2016 5:00 PM
43 16 354 1 Sunday, June 25, 2017 11:40 AM
25 27 468 0 Thursday, February 16, 2017 11:12 AM
yes 4 Thursday, February 16, 2017 11:16 AM
yes 1 Thursday, February 16, 2017 11:12 AM
24 24 337 2 Saturday, April 8, 2017 11:53 AM
40 23 322 6 Saturday, April 8, 2017 12:00 PM
24 22 129 0 Friday, August 26, 2016 2:58 PM
37 32 116 0 Friday, August 26, 2016 2:56 PM
no 3 Never
yes 0 Wednesday, October 12, 2016 9:05 AM
31 27 104 2 Wednesday, October 12, 2016 9:05 AM
37 30 424 0 Thursday, October 13, 2016 9:31 PM
29 26 443 9 Thursday, October 13, 2016 2:16 PM
26 15 657 4 Sunday, June 18, 2017 12:10 PM
22 18 788 1 Sunday, June 18, 2017 11:50 AM
31 15 231 2 Thursday, October 6, 2016 2:10 PM
yes 2 Sunday, April 16, 2017 9:44 AM
yes 6 Sunday, June 18, 2017 12:32 PM
yes 0 Thursday, February 16, 2017 10:54 AM
32 24 91 0 Tuesday, January 23, 2018 5:38 PM
57 31 327 5 Sunday, October 2, 2016 9:17 AM
yes 0 Tuesday, January 17, 2017 4:04 PM
35 23 156 5 Tuesday, January 24, 2017 4:49 PM
20 22 262 8 Tuesday, January 24, 2017 4:33 PM
32 26 250 1 Wednesday, January 25, 2017 4:21 PM
yes 0 Tuesday, November 22, 2016 10:37 PM
31 33 403 3 Saturday, April 8, 2017 11:39 AM
yes 0 Saturday, April 8, 2017 11:40 AM
yes 0 Saturday, April 8, 2017 11:41 AM
yes 2 Thursday, February 16, 2017 11:44 AM
yes 1 Sunday, April 16, 2017 10:32 AM
20 23 344 0 Thursday, October 13, 2016 11:39 AM
yes 0 Sunday, October 16, 2016 5:30 PM
48 16 240 0 Tuesday, January 17, 2017 4:08 PM
25 19 185 6 Tuesday, October 11, 2016 4:31 PM
yes 0 Tuesday, October 11, 2016 4:33 PM
yes 0 Tuesday, October 11, 2016 5:40 PM
yes 10 Wednesday, January 25, 2017 4:00 PM
36 15 295 5 Monday, December 5, 2016 8:03 PM
yes 0 Thursday, April 20, 2017 6:04 PM
yes 0 Tuesday, November 22, 2016 11:21 PM
26 30 408 8 Friday, April 14, 2017 8:34 PM
no 4 Never
no 0 Never
20 26 419 0 Thursday, October 13, 2016 2:12 PM
yes 7 Tuesday, November 22, 2016 10:58 PM
34 25 85 0 Tuesday, October 11, 2016 4:40 PM
7 7 556 5 Sunday, June 25, 2017 1:04 PM
yes 0 Tuesday, November 29, 2016 9:27 PM
no 2 Never
29 22 197 3 Monday, September 26, 2016 7:49 PM
25 21 214 2 Wednesday, October 5, 2016 11:05 PM
30 18 340 5 Monday, February 13, 2017 5:02 PM
20 18 547 0 Saturday, October 15, 2016 11:03 PM
yes 2 Thursday, February 16, 2017 11:08 AM
27 23 172 0 Monday, October 24, 2016 9:35 PM
31 27 88 0 Thursday, October 27, 2016 3:05 PM
38 25 115 2 Sunday, November 20, 2016 6:16 PM
35 16 405 8 Sunday, December 18, 2016 7:04 PM
56 35 67 0 Thursday, December 22, 2016 5:20 PM
26 23 104 0 Monday, April 17, 2017 5:56 PM
26 15 164 8 Tuesday, August 16, 2016 4:36 PM
21 16 155 8 Sunday, November 20, 2016 6:23 PM
22 16 340 2 Thursday, December 15, 2016 3:34 PM
56 18 468 0 Thursday, February 16, 2017 11:23 AM
yes 3 Sunday, April 16, 2017 10:40 AM
yes 1 Sunday, April 16, 2017 10:43 AM
21 19 240 3 Thursday, April 20, 2017 6:28 PM
30 26 102 0 Sunday, October 9, 2016 8:31 AM
24 18 173 3 Monday, April 17, 2017 5:33 PM
32 19 164 3 Monday, April 17, 2017 5:51 PM
21 22 318 8 Thursday, December 15, 2016 3:41 PM
23 17 262 16 Monday, October 24, 2016 4:46 PM
yes 0 Wednesday, November 23, 2016 7:39 PM
32 26 228 1 Tuesday, October 4, 2016 6:20 PM
yes 1 Thursday, December 8, 2016 12:32 PM
23 24 180 3 Wednesday, December 21, 2016 5:48 PM
27 22 100 2 Thursday, December 8, 2016 12:33 PM
14 10 294 4 Tuesday, August 30, 2016 4:04 PM
no 3 Never
25 21 129 4 Tuesday, October 4, 2016 6:33 PM
no 0 Never
no 8 Never
59 49 174 3 Wednesday, December 21, 2016 5:46 PM
24 25 103 0 Tuesday, October 4, 2016 6:31 PM
42 40 371 0 Thursday, February 2, 2017 9:50 AM
20 25 324 3 Saturday, October 8, 2016 8:58 AM
22 24 306 6 Tuesday, September 27, 2016 10:02 PM
57 50 221 0 Sunday, October 2, 2016 8:43 AM
no 1 Thursday, July 20, 2023 1:37 PM
23 25 258 0 Saturday, October 8, 2016 9:09 AM
23 21 188 6 Tuesday, October 4, 2016 6:38 PM
no 5 Never
no 0 Never
no 0 Never
17 16 742 1 Monday, October 17, 2016 5:23 PM
23 17 736 3 Friday, November 18, 2016 10:24 PM
yes 1 Friday, November 18, 2016 10:22 PM
21 19 834 0 Thursday, December 8, 2016 7:38 AM
32 10 823 1 Thursday, December 8, 2016 7:39 AM
yes 0 Sunday, December 18, 2016 6:55 PM
20 17 481 0 Sunday, April 16, 2017 10:50 AM
20 21 200 9 Saturday, August 27, 2016 6:03 PM
16 17 648 3 Wednesday, August 31, 2016 2:33 PM
24 11 640 1 Wednesday, August 31, 2016 10:40 PM
21 17 651 4 Saturday, September 3, 2016 6:38 PM
29 13 643 8 Wednesday, December 21, 2016 9:13 PM
36 15 568 6 Friday, October 14, 2016 4:04 PM
76 73 590 9 Sunday, December 11, 2016 9:54 AM
yes 4 Wednesday, August 31, 2016 10:21 PM
41 19 576 2 Wednesday, August 31, 2016 10:24 PM
30