Families — No surname/Andraiz Urritzola/Aos Urritzola/Aristu Urritzola/Bastida Urritzola/Beaumont Urritzola/Ekiza Urritzola/Elkarte Urritzola/Jiménez Urritzola/Labiano Urritzola/Oneka Urritzola/Pabolleta Urritzola/Pascal Urritzola/Sarasibar Urritzola/Urritzola/Urritzola Abaurrea/Urritzola Andresen/Urritzola Aranguren/Urritzola Arboniés/Urritzola Aritz/Urritzola Arla/Urritzola Artozki/Urritzola Chufa/Urritzola Elizari/Urritzola Erro/Urritzola Ezkarotz/Urritzola Galain/Urritzola Ibáñez/Urritzola Inda/Urritzola Iriarte/Urritzola Iribarren/Urritzola Irigoien/Urritzola Irisarri/Urritzola Isturitz/Urritzola Ituren/Urritzola Martínez/Urritzola Mina/Urritzola Morton/Urritzola Nagore/Urritzola Noain/Urritzola Orradre/Urritzola Pérez/Urritzola Rekalde/Urritzola Sueskun/Urritzola Zenborain, M…

Individuals with surname No surname/Andraiz Urritzola/Aos Urritzola/Aristu Urritzola/Bastida Urritzola/Beaumont Urritzola/Ekiza Urritzola/Elkarte Urritzola/Jiménez Urritzola/Labiano Urritzola/Oneka Urritzola/Pabolleta Urritzola/Pascal Urritzola/Sarasibar Urritzola/Urritzola/Urritzola Abaurrea/Urritzola Andresen/Urritzola Aranguren/Urritzola Arboniés/Urritzola Aritz/Urritzola Arla/Urritzola Artozki/Urritzola Chufa/Urritzola Elizari/Urritzola Erro/Urritzola Ezkarotz/Urritzola Galain/Urritzola Ibáñez/Urritzola Inda/Urritzola Iriarte/Urritzola Iribarren/Urritzola Irigoien/Urritzola Irisarri/Urritzola Isturitz/Urritzola Ituren/Urritzola Martínez/Urritzola Mina/Urritzola Morton/Urritzola Nagore/Urritzola Noain/Urritzola Orradre/Urritzola Pérez/Urritzola Rekalde/Urritzola Sueskun/Urritzola Zenborain, M…

Given names Surname Age Given names Surname Age Marriage Place Last change
24 21 133 0 Thursday, January 19, 2017 10:13 AM
no 4 Never
46 37 61 0 Thursday, October 6, 2016 2:33 PM
26 33 301 2 Wednesday, October 27, 2021 3:18 PM
20 17 120 0 Wednesday, October 12, 2016 9:24 AM
no 2 Never
35 26 409 1 Monday, December 12, 2016 6:20 PM
37 18 370 0 Monday, December 12, 2016 6:22 PM
32 23 392 0 Sunday, December 18, 2016 6:45 PM
31 16 388 0 Friday, December 9, 2016 5:13 PM
49 34 370 0 Friday, December 9, 2016 5:14 PM
21 23 368 0 Saturday, December 10, 2016 6:53 PM
22 19 416 2 Saturday, December 10, 2016 6:51 PM
yes 7 Sunday, April 16, 2017 9:32 AM
22 17 762 3 Thursday, December 8, 2016 10:54 AM
no 1 Never
no 0 Never
26 21 763 0 Monday, October 17, 2016 5:12 PM
41 25 748 1 Thursday, October 20, 2016 10:00 AM
30 35 464 1 Thursday, October 13, 2016 9:56 PM
49 20 504 2 Tuesday, August 30, 2016 9:19 AM
yes 1 Tuesday, August 30, 2016 2:07 PM
yes 10 Sunday, September 4, 2016 10:47 AM
yes 0 Wednesday, October 5, 2016 11:12 PM
22 23 118 5 Thursday, October 27, 2016 9:31 AM
yes 1 Wednesday, February 1, 2017 3:49 PM
10 11 771 3 Thursday, December 8, 2016 7:44 AM
13 20 742 1 Thursday, December 8, 2016 10:55 AM
38 26 132 0 Thursday, January 26, 2017 9:41 AM
21 15 798 4 Thursday, December 8, 2016 10:50 AM
21 14 424 8 Monday, August 29, 2016 9:31 PM
no 2 Never
30 19 104 2 Sunday, October 16, 2016 12:12 PM
23 16 166 0 Tuesday, August 16, 2016 1:14 PM
18 17 526 0 Tuesday, August 30, 2016 9:08 AM
20 20 522 0 Saturday, October 15, 2016 2:08 PM
no 7 Never
yes 0 Thursday, October 6, 2016 2:38 PM
25 22 101 2 Tuesday, January 17, 2017 4:55 PM
27 28 71 0 Tuesday, January 17, 2017 5:15 PM
29 25 109 4 Sunday, January 22, 2017 12:20 PM
32 19 356 0 Wednesday, January 25, 2017 3:59 PM
24 20 130 6 Wednesday, February 15, 2017 5:21 PM
yes 4 Sunday, April 16, 2017 10:49 AM
40 27 127 3 Monday, September 5, 2016 11:14 PM
18 13 554 3 Sunday, December 11, 2016 10:56 AM
no 4 Never
yes 0 Sunday, November 20, 2016 6:25 PM
yes 2 Wednesday, December 21, 2016 6:01 PM
no 0 Never
27 18 72 0 Thursday, September 15, 2016 4:54 PM
21 18 415 3 Thursday, October 13, 2016 10:05 PM
yes 3 Monday, January 16, 2017 5:00 PM
31 15 423 8 Sunday, June 25, 2017 1:28 PM
yes 2 Wednesday, August 31, 2016 9:27 AM
23 16 391 2 Sunday, October 16, 2016 5:29 PM
yes 6 Monday, October 17, 2016 8:48 PM
59 17 724 3 Wednesday, December 7, 2016 11:32 PM
5 2 862 0 Monday, November 21, 2016 4:13 PM
29 25 648 0 Thursday, January 12, 2017 11:36 AM
41 13 699 1 Friday, January 20, 2017 4:38 PM
30 16 180 2 Sunday, August 14, 2016 12:07 AM
21 19 184 7 Friday, August 19, 2016 9:15 AM
30 34 169 2 Friday, August 19, 2016 9:02 AM
23 17 164 1 Thursday, August 25, 2016 10:35 PM
30 21 156 4 Tuesday, October 4, 2016 6:43 PM
33 21 160 2 Friday, August 19, 2016 9:09 AM
32 23 134 0 Friday, August 19, 2016 9:08 AM
27 24 126 6 Friday, August 26, 2016 2:46 PM
yes 0 Saturday, August 27, 2016 6:28 PM
29 15 477 7 Monday, August 29, 2016 1:29 PM
16 16 479 1 Tuesday, August 30, 2016 8:29 AM
yes 4 Wednesday, August 31, 2016 10:21 PM
21 13 608 0 Wednesday, August 31, 2016 10:52 PM
23 12 681 4 Friday, September 2, 2016 12:04 AM
yes 0 Friday, September 2, 2016 6:11 PM
13 27 634 1 Friday, September 2, 2016 6:26 PM
21 12 712 1 Thursday, October 20, 2016 9:49 AM
22 16 182 8 Thursday, October 27, 2016 3:10 PM
31 20 220 0 Tuesday, September 20, 2016 4:04 PM
33 23 183 0 Tuesday, September 20, 2016 4:20 PM
28 19 146 1 Sunday, October 16, 2016 5:21 PM
58 22 145 0 Sunday, September 25, 2016 9:18 AM
42 29 138 2 Sunday, September 25, 2016 9:21 AM
25 19 196 3 Sunday, September 25, 2016 9:07 AM
23 22 112 1 Tuesday, October 11, 2016 5:51 PM
38 23 154 0 Monday, September 26, 2016 7:58 PM
48 33 190 0 Monday, October 3, 2016 5:48 PM
27 17 130 6 Friday, April 14, 2017 9:50 PM
no 4 Never
27 26 225 2 Saturday, October 8, 2016 4:27 PM
23 39 213 4 Saturday, October 8, 2016 4:31 PM
24 20 198 1 Monday, April 17, 2017 5:31 PM
21 18 219 4 Sunday, October 9, 2016 5:45 PM
35 18 150 3 Monday, October 10, 2016 9:51 PM
45 18 155 1 Tuesday, January 17, 2017 4:48 PM
no 0 Never
50 27 147 5 Tuesday, October 11, 2016 5:50 PM
22 24 419 0 Thursday, October 13, 2016 2:19 PM
40 15 349 7 Sunday, June 25, 2017 11:23 AM
16 15 695 2 Monday, October 17, 2016 5:47 PM
28 24 719 0 Monday, October 17, 2016 8:41 PM
27 20 149 5 Thursday, October 27, 2016 3:02 PM
27 18 97 3 Saturday, April 8, 2017 1:36 PM
29 20 149 1 Friday, April 14, 2017 9:49 PM
23 18 115 1 Thursday, October 27, 2016 3:14 PM
yes 0 Wednesday, November 23, 2016 7:42 PM
22 22 233 8 Thursday, December 8, 2016 1:38 PM
yes 0 Tuesday, January 17, 2017 4:30 PM
yes 0 Thursday, January 26, 2017 9:43 AM
33 22 101 3 Sunday, January 29, 2017 10:34 AM
28 24 309 0 Thursday, February 16, 2017 7:14 PM
yes 2 Saturday, April 8, 2017 12:10 PM
28 17 444 6 Friday, April 14, 2017 8:25 PM
32 18 191 3 Friday, April 14, 2017 10:12 PM
38 21 206 4 Saturday, April 15, 2017 7:21 PM
no 2 Never
40 36 109 0 Saturday, April 15, 2017 7:16 PM
yes 10 Sunday, April 16, 2017 11:04 AM
42 27 177 2 Thursday, April 20, 2017 6:13 PM
no 6 Never
15 12 325 3 Thursday, August 25, 2016 12:39 PM
42 24 103 1 Tuesday, October 11, 2016 5:52 PM
yes 0 Tuesday, October 11, 2016 5:51 PM
no 2 Never
27 22 99 0 Wednesday, October 5, 2016 10:51 PM
no 1 Never
29 19 102 0 Monday, October 3, 2016 5:18 PM
22 13 285 13 Wednesday, August 24, 2016 2:35 PM
27 16 249 1 Sunday, January 29, 2017 10:17 AM
18 16 254 1 Sunday, December 11, 2016 9:31 AM
18 23 254 8 Sunday, October 2, 2016 8:49 PM
25 20 300 7 Saturday, October 8, 2016 9:08 AM
27 23 165 0 Thursday, October 27, 2016 12:19 AM
37 27 192 0 Wednesday, August 17, 2016 11:01 AM
20 18 205 3 Friday, August 19, 2016 12:37 PM
43 13 374 5 Monday, August 29, 2016 9:38 PM
no 1 Never
21 25 423 7 Thursday, October 13, 2016 11:24 AM
32 25 81 0 Monday, December 5, 2016 11:53 PM
35 18 141 9 Thursday, September 29, 2016 11:42 PM
27 26 243 2 Tuesday, August 16, 2016 11:41 AM
18 19 343 3 Thursday, August 25, 2016 12:49 PM
28 16 238 0 Tuesday, September 20, 2016 10:35 PM
26 17 168 5 Sunday, September 25, 2016 9:16 AM
33 17 248 0 Wednesday, October 5, 2016 6:16 PM
20 18 276 0 Saturday, October 8, 2016 9:04 AM
33 22 229 0 Saturday, October 8, 2016 9:28 AM
31 25 279 0 Saturday, October 8, 2016 11:22 PM
62 25 388 2 Thursday, October 13, 2016 11:20 AM
31 20 452 3 Monday, December 12, 2016 6:14 PM
21 17 381 5 Saturday, April 8, 2017 1:58 PM
yes 1 Thursday, April 13, 2017 9:00 PM
19 26 304 0 Sunday, October 16, 2016 1:19 PM
22 2 361 1 Tuesday, October 11, 2016 5:16 PM
19 19 281 0 Tuesday, September 27, 2016 10:01 PM
53 20 268 0 Saturday, October 8, 2016 9:07 AM
20 23 344 0 Thursday, October 13, 2016 11:39 AM
38 37 189 3 Tuesday, September 20, 2016 4:12 PM
30 20 81 0 Thursday, September 15, 2016 4:53 PM
30 19 129 0 Thursday, October 6, 2016 10:03 AM
24 22 276 7 Sunday, October 2, 2016 11:22 AM
23 16 338 3 Sunday, October 16, 2016 1:16 PM
25 17 107 1 Tuesday, December 6, 2016 12:34 AM
43 20 296 6 Sunday, June 25, 2017 10:54 AM
32 19 211 4 Saturday, October 8, 2016 11:39 PM
yes 0 Thursday, September 22, 2016 9:14 PM
17 15 255 17 Thursday, August 25, 2016 10:55 AM
no 2 Never
25 26 171 0 Wednesday, September 21, 2016 7:44 PM
yes 0 Wednesday, October 5, 2016 6:27 PM
22 18 203 0 Tuesday, August 16, 2016 6:52 PM
30 22 121 0 Friday, September 23, 2016 5:13 PM
27 23 257 1 Saturday, October 8, 2016 9:21 AM
1,016 1,008 2 Wednesday, October 5, 2016 10:01 PM
19 20 226 2 Friday, August 26, 2016 12:19 AM
22 20 190 1 Thursday, August 25, 2016 10:38 PM
43 21 204 5 Thursday, October 6, 2016 2:07 PM
yes 0 Thursday, October 6, 2016 4:10 PM
29 24 391 7 Wednesday, November 23, 2016 7:44 PM
yes 2 Thursday, February 16, 2017 11:45 AM
yes 0 Thursday, October 13, 2016 11:41 AM
34 24 345 6 Thursday, October 13, 2016 11:44 AM
22 15 319 12 Tuesday, October 11, 2016 5:24 PM
27 20 173 2 Saturday, August 27, 2016 6:31 PM
yes 6 Friday, August 26, 2016 12:31 PM
24 22 129 0 Friday, August 26, 2016 2:58 PM
yes 0 Tuesday, October 4, 2016 6:10 PM
37 19 422 0 Thursday, October 13, 2016 2:10 PM