Families — No surname/Andraiz Urritzola/Aos Urritzola/Aristu Urritzola/Bastida Urritzola/Beaumont Urritzola/Ekiza Urritzola/Elkarte Urritzola/Jiménez Urritzola/Labiano Urritzola/Oneka Urritzola/Pabolleta Urritzola/Pascal Urritzola/Sarasibar Urritzola/Urritzola/Urritzola Abaurrea/Urritzola Andresen/Urritzola Aranguren/Urritzola Arboniés/Urritzola Aritz/Urritzola Arla/Urritzola Artozki/Urritzola Chufa/Urritzola Elizari/Urritzola Erro/Urritzola Ezkarotz/Urritzola Galain/Urritzola Ibáñez/Urritzola Inda/Urritzola Iriarte/Urritzola Iribarren/Urritzola Irigoien/Urritzola Irisarri/Urritzola Isturitz/Urritzola Ituren/Urritzola Martínez/Urritzola Mina/Urritzola Morton/Urritzola Nagore/Urritzola Noain/Urritzola Orradre/Urritzola Pérez/Urritzola Rekalde/Urritzola Sueskun/Urritzola Zenborain, S…

Individuals with surname No surname/Andraiz Urritzola/Aos Urritzola/Aristu Urritzola/Bastida Urritzola/Beaumont Urritzola/Ekiza Urritzola/Elkarte Urritzola/Jiménez Urritzola/Labiano Urritzola/Oneka Urritzola/Pabolleta Urritzola/Pascal Urritzola/Sarasibar Urritzola/Urritzola/Urritzola Abaurrea/Urritzola Andresen/Urritzola Aranguren/Urritzola Arboniés/Urritzola Aritz/Urritzola Arla/Urritzola Artozki/Urritzola Chufa/Urritzola Elizari/Urritzola Erro/Urritzola Ezkarotz/Urritzola Galain/Urritzola Ibáñez/Urritzola Inda/Urritzola Iriarte/Urritzola Iribarren/Urritzola Irigoien/Urritzola Irisarri/Urritzola Isturitz/Urritzola Ituren/Urritzola Martínez/Urritzola Mina/Urritzola Morton/Urritzola Nagore/Urritzola Noain/Urritzola Orradre/Urritzola Pérez/Urritzola Rekalde/Urritzola Sueskun/Urritzola Zenborain, S…

Given names Surname Age Given names Surname Age Marriage Place Last change
21 20 849 10 Wednesday, October 19, 2016 7:16 PM
61 55 782 0 Wednesday, October 19, 2016 7:14 PM
yes 6 Tuesday, November 15, 2016 2:55 PM
28 24 719 0 Monday, October 17, 2016 8:41 PM
36 26 947 3 Thursday, November 17, 2016 3:11 PM
yes 0 Wednesday, October 19, 2016 4:26 PM
23 18 741 7 Monday, October 17, 2016 5:36 PM
yes 1 Monday, January 16, 2017 5:36 PM
27 19 139 0 Monday, October 10, 2016 9:59 PM
no 5 Never
34 15 333 9 Thursday, October 13, 2016 10:24 AM
23 24 379 8 Saturday, April 8, 2017 11:50 AM
no 2 Never
18 16 637 11 Sunday, June 18, 2017 12:18 PM
22 20 104 0 Monday, October 10, 2016 10:04 PM
28 20 166 4 Sunday, September 25, 2016 9:43 AM
24 19 102 3 Friday, April 14, 2017 9:48 PM
26 19 103 0 Thursday, October 6, 2016 10:06 AM
no 5 Never
no 3 Never
28 27 364 7 Sunday, December 18, 2016 7:11 PM
22 18 788 1 Sunday, June 18, 2017 11:50 AM
17 15 763 5 Friday, January 27, 2017 4:36 PM
yes 5 Sunday, June 25, 2017 10:53 AM
22 16 246 10 Monday, October 24, 2016 8:15 PM
51 23 314 0 Tuesday, December 6, 2016 9:39 AM
20 20 256 2 Wednesday, October 26, 2016 11:59 PM
18 19 316 14 Tuesday, December 6, 2016 12:08 PM
21 19 198 5 Wednesday, August 17, 2016 1:08 PM
24 21 154 2 Thursday, August 25, 2016 11:16 PM
yes 1 Saturday, August 27, 2016 7:08 PM
36 23 125 3 Tuesday, October 11, 2016 10:21 PM
22 21 184 0 Tuesday, September 20, 2016 4:31 PM
24 18 180 1 Tuesday, October 11, 2016 5:43 PM
yes 0 Monday, October 3, 2016 5:38 PM
27 25 219 0 Monday, October 3, 2016 5:40 PM
21 19 133 6 Sunday, October 9, 2016 8:44 AM
34 26 414 1 Tuesday, November 22, 2016 11:05 PM
30 21 116 0 Sunday, October 16, 2016 5:25 PM
34 24 164 0 Thursday, October 27, 2016 12:06 AM
33 15 288 5 Tuesday, December 6, 2016 11:51 AM
21 16 248 5 Thursday, December 8, 2016 1:32 PM
38 14 451 7 Friday, December 9, 2016 6:17 PM
32 22 408 0 Sunday, December 18, 2016 6:43 PM
yes 1 Sunday, April 16, 2017 10:32 AM
25 28 300 0 Thursday, February 16, 2017 7:19 PM
yes 6 Thursday, April 13, 2017 9:02 PM
28 28 344 0 Tuesday, November 22, 2016 11:12 PM
33 25 328 0 Monday, December 5, 2016 7:53 PM
34 15 379 8 Friday, December 9, 2016 5:25 PM
27 19 337 12 Thursday, April 20, 2017 5:43 PM
25 25 274 7 Monday, October 3, 2016 5:35 PM
28 18 374 0 Saturday, December 10, 2016 6:52 PM
yes 0 Tuesday, December 6, 2016 11:00 AM
45 23 280 8 Sunday, October 2, 2016 9:28 AM
22 27 117 0 Tuesday, December 6, 2016 12:14 AM
27 16 338 2 Tuesday, December 6, 2016 9:38 AM
22 16 340 2 Thursday, December 15, 2016 3:34 PM
yes 1 Saturday, April 8, 2017 12:08 PM
21 20 302 3 Thursday, December 8, 2016 1:03 PM
40 20 301 1 Sunday, October 2, 2016 9:20 AM
22 25 113 0 Tuesday, October 11, 2016 5:49 PM
28 18 204 8 Thursday, October 27, 2016 12:20 AM
yes 1 Saturday, October 8, 2016 11:36 PM
19 26 672 1 Friday, January 20, 2017 4:39 PM
29 19 102 0 Thursday, September 29, 2016 11:41 PM
yes 1 Thursday, August 11, 2016 11:50 AM
24 25 103 0 Tuesday, October 4, 2016 6:31 PM
20 20 165 0 Tuesday, October 4, 2016 6:35 PM
no 4 Never
219 9 Thursday, September 21, 2017 5:53 PM
yes 2 Thursday, November 17, 2016 5:45 PM
yes 2 Tuesday, September 4, 2018 6:09 PM
yes 2 Saturday, October 15, 2016 11:09 PM
yes 1 Tuesday, December 20, 2016 7:34 PM
yes 1 Friday, June 21, 2019 5:37 PM
yes 4 Friday, October 4, 2019 5:15 PM
no 7 Never
29 269 1 Thursday, September 5, 2019 5:15 PM
yes 1 Saturday, June 29, 2019 1:25 PM
yes 2 Monday, November 9, 2020 7:29 PM